DREAM 82'
$21,021 - $41,503 / WEEK
BUILT/REFITYEAR
Yes
YachtLength
82.00 Ft
NUMBER OFCABINS
10
NUMBER OFGUEST
20
TOTALCREW
3
CHARGESFROM
$21,021
Specifications
Description
Boat Details
Cabins: | 10 |
Queen: | - |
Single Cabins: | 1 |
Showers: | 10 |
Wash Basins: | 10 |
Heads: | 10 |
Electric Heads: | - |
Pick Up Locations
Pref. Pick-up: | Phuket - Thailand |
Other Pick-up: | - |
Details
Refit: | Yes |
Helipad: | No |
Jacuzzi: | No |
A/C: | Full |
Engine Details
2 x 220.0 HP Generator - 2 x 20 Kva | |
Fuel Consumption: | - |
Cruising Speed: | - |
Max Speed: | 30 km/hUS Gall/Hr |
Locations
Winter Area: | Indian Ocean and SE Asia |
Summer Area: | Indian Ocean and SE Asia |
Amenities
Salon Tv/VCR: | Yes |
Salon Stereo: | Yes |
Sat Tv: | SAT phone |
# of Videos: | - |
# DVDs/Movies: | - |
# CD's: | Yes |
Camcorder: | - |
Books: | - |
Board Games: | - |
Sun Awning: | - |
Deck Shower: | Yes |
Bimini: | Yes |
Water Maker: | 2 x 240 L/ |
Special Diets: | Inq |
Kosher: | Inq |
BBQ: | - |
# Dine In: | - |
Minimum Age: | None |
Generator: | 2 x 20 KVA |
Inverter: | - |
Voltages: | - |
Water Maker: | 2 x 240 L/ |
Water Cap: | 2000 L |
Ice Maker: | Yes |
Sailing Instructions: | - |
Internet Access: | None-Hot Spots |
Gay Charters: | Yes |
Nude: | No |
Hairdryers: | No |
# Port Hatches: | - |
Guests Smokes: | Outside only |
Crew Smokes: | No |
Pets Aboard: | No |
Pet Type: | - |
Guest Pets: | No |
Children Ok: | Yes |
Hammock: | - |
Windscoops: | - |
Water Sports
Dinghy size: | 5 m |
Dinghy hp: | 40 |
Dinghy # pax: | - |
Water Skis Adult: | - |
Water Skis Kids: | - |
Jet Skis: | - |
Wave Runners: | - |
Kneeboard: | - |
Windsurfer: | 2 |
Snorkel Gear: | Yes |
Tube: | - |
Scurfer: | - |
Wake Board: | Yes |
Kayaks 1 Pax: | - |
Kayaks (2 Pax): | 1 |
Floating Mats: | - |
Swim Platform: | - |
Boarding Ladder (Loc/Type): | - |
Sailing Dinghy: | - |
Beach Games: | - |
Fishing Gear: | Yes |
Gear Type: | - |
Rods: | - |
Calendar
(15 December -30 April)
Indian Ocean and SE Asia
(1 May - 14 December)
Indian Ocean and SE Asia